Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 09:26 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 15255
Total Files 42713
Total Pages 852
Total Visits 64641
Total KBytes 97209
Total Unique Sites 70714
Total Unique URLs 57743
Total Unique Referrers 58709
Total Unique User Agents 84163
. Avg Max
Hits per Hour 73526 87492
Hits per Day 2457 54840
Files per Day 40114 11738
Pages per Day 32286 31045
Sites per Day 76179 5765
Visits per Day 91684 31392
KBytes per Day 44808 87062
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 30543 39.55% 3943 39.96% 4313 44.45% 11627 25.22% 54682 25.27% 22839 33.90%
2 23436 42.73% 73006 45.04% 90171 40.29% 79925 28.89% 88261 31.53% 32884 37.05%
80776 52901 17.72% 30092 45.04% 51489 45.04% 10643 45.04% 88800 45.04% 35652 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 84169 76292 3.50% 38109 39008 2.86% 16406 49846 4.52% 71293 474502.63%
1 26024 77058 3.71% 39134 57415 3.36% 21865 26195 4.76% 87958 33492 4.13%
2 80877 10796 4.20% 56927 53882 3.99% 967 36852 5.41% 42142 33850 6.56%
3 17627 95043 3.75% 63942 69116 3.56% 5686 52741 4.17% 4768 89854 4.74%
4 29033 42876 3.65% 28862 45438 3.43% 92722 155 4.74% 92888 18746 4.89%
5 197 593 4.50% 77212 32021 4.72% 76160 99077 5.82% 58216 64118 6.41%
6 32569 39092 4.47% 74913 89495 4.30% 92974 75879 5.32% 26347 35116 5.46%
7 9728 43973 6.60% 30158 73670 6.95% 13089 35844 4.99% 26410 17856 6.54%
8 25698 55443 4.19% 60731 54559 3.92% 881 53452 4.57% 54713 93769 4.64%
9 72197 31925 5.18% 25789 48357 5.47% 31002 84005 4.16% 12475 63570 5.55%
10 23097 87387 4.91% 53065 16070 5.20% 63266 79411 3.70% 51185 72994 3.53%
11 23384 81343 5.31% 46663 36473 5.67% 17186 73073 4.32% 54328 42883 4.85%
12 28516 15059 4.41% 97442 29396 4.39% 68511 52155 4.64% 23164 40708 4.47%
13 84079 48953 4.31% 89065 15081 4.04% 32957 1539 3.95% 78650 56053 3.90%
14 88926 31715 5.77% 72123 52191 6.18% 11126 23307 4.20% 25185 34510 4.23%
15 4650 71847 6.48% 70982 21835 7.68% 44920 25309 3.74% 64718 73435 5.81%
16 40367 62159 3.54% 2830 8878 3.43% 14313 25994 3.81% 49585 98392 3.13%
17 74946 38649 3.44% 13473 7903 3.69% 40188 92123 3.43% 63956 29113 2.90%
18 23837 36078 3.31% 81304 34963 3.54% 59384 6488 3.48% 69472 64034 3.14%
19 78335 40453 3.31% 85868 23255 3.43% 65761 50586 3.81% 96689 6128 3.10%
20 12745 99519 2.81% 15006 27057 2.40% 25513 64590 3.61% 25449 458 2.47%
21 3239 38922 4.11% 8361 43426 4.23% 31044 72316 3.68% 72539 54881 3.33%
22 8393 53843 1.77% 89843 67777 1.18% 60330 59314 2.15% 31810 38665 1.12%
23 99766 17678 2.75% 61920 65527 2.39% 68263 58608 3.00% 71655 81007 2.48%

Top 30 of 58168 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 807
2 122 0.93% 3314 3.32% 5125
3 80 0.61% 137 0.14% 8410
4 64 0.49% 2873 2.88% 7244
5 58 0.44% 274 0.27% 9792
6 42 0.32% 157 0.16% 6478
7 42 0.32% 109 0.11% 5836
8 42 0.32% 77 0.08% 2430
9 42 0.32% 92 0.09% 4095
10 42 0.32% 63 0.06% 752
11 36 0.27% 214 0.21% 2329
12 32 0.24% 212 0.21% 9043
13 28 0.21% 165 0.17% 7281
14 28 0.21% 228 0.23% 4382
15 28 0.21% 148 0.15% 3970
16 24 0.18% 127 0.13% 3112
17 22 0.17% 105 0.11% 8559
18 22 0.17% 171 0.17% 8128
19 21 0.16% 8 0.01% 3686
20 21 0.16% 19 0.02% 6214
21 20 0.15% 97 0.10% 5719
22 20 0.15% 111 0.11% 523
23 18 0.14% 93 0.09% 8
24 18 0.14% 70 0.07% 6374
25 18 0.14% 63 0.06% 1415
26 18 0.14% 55 0.05% 1377
27 18 0.14% 118 0.12% 7853
28 6 0.05% 15 0.02% 2264
29 6 0.05% 47 0.05% 6289
30 6 0.05% 21 0.02% 9580

Top 10 of 2674 Total URLs By KBytes
# Hits KBytes URL
1 68430 49.64% 26985 74.35% 5399
2 9371 0.93% 31676 3.32% 4614
3 85326 0.85% 80926 0.42% 8614
4 58073 0.12% 15732 0.21% 2979
5 93026 0.67% 67253 0.71% 8986
6 22958 0.34% 56358 0.18% 2472
7 45642 0.87% 78715 0.54% 236
8 1105 0.4% 88159 0.81% 86
9 68076 0.4% 13712 0.83% 6742
10 13568 0.19% 35032 0.80% 672

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 1421
2 122 0.93% 21 4.09% 2688
3 36 0.27% 7 1.36% 7854
4 32 0.24% 6 1.17% 7847
5 28 0.21% 5 0.97% 3029
6 18 0.14% 5 0.97% 8523
7 28 0.21% 5 0.97% 3434
8 24 0.18% 4 0.78% 2079
9 28 0.21% 3 0.58% 3664
10 22 0.17% 3 0.58% 8430

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 3527
2 122 0.93% 33 6.48% 6838
3 32 0.24% 9 1.77% 8148
4 36 0.27% 8 1.57% 3765
5 18 0.14% 7 1.38% 7947
6 18 0.14% 6 1.18% 3274
7 28 0.21% 5 0.98% 8570
8 24 0.18% 5 0.98% 2655
9 28 0.21% 5 0.98% 1121
10 28 0.21% 4 0.79% 3031

Top 15 of 4149 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
38 16 0.01% 74 0.00% 72 0.00% Generic TLD (info)
20 6 0.01% 94 0.00% 89 0.00% Thailand

20

1
Top 51 of 2234 Total Referrers
# Hits Referrer
1 35 0.42% https://www.google.bg/url?sa=t&url=https://joachimheck-gws.sandbox.google.com/url?q=http://hdorg2.ru/article?today-71826286
2 20 0.16% http://jmt17.google.bi/url?q=http://toolbarqueries.google.com.bd/url?sa=i&url=http://hdorg2.ru/article?today-31144499
3 24 0.86% https://toolbarqueries.google.cv/url?q=http://alt1.toolbarqueries.google.co.il/url?q=http://hdorg2.ru/article?today-34293747
4 39 0.32% https://clients1.google.cf/url?q=https://cse.google.ba/url?q=http://hdorg2.ru/article?today-01813317
4 72 0.57% http://image.google.dm/url?q=http://images.google.ng/url?q=http://hdorg2.ru/article?today-51898175
6 82 0.75% https://images.google.kz/url?sa=t&url=https://clients1.google.to/url?q=http://hdorg2.ru/article?today-80880196
7 33 0.21% http://www.google.cl/url?q=https://maps.google.be/url?q=http://hdorg2.ru/article?today-83391946
8 25 0.96% http://maps.google.no/url?q=https://images.google.co.cr/url?q=j&source=web&rct=j&url=http://hdorg2.ru/article?today-15515612
9 30 0.53% https://www.google.ad/url?q=http://jmt17.google.be/url?q=http://hdorg2.ru/article?today-32575971
10 22 0.77% https://cse.google.co.nz/url?sa=i&url=http://jmt17.google.co.in/url?q=http://hdorg2.ru/article?today-46323880
11 31 0.97% http://jmt17.google.rs/url?q=https://maps.google.mv/url?q=http://hdorg2.ru/article?today-87403896
12 90 0.90% http://decided.sandbox.google.com/url?sa=t&url=https://images.google.com.ec/url?q=http://hdorg2.ru/article?today-00499004
13 22 0.17% http://local.google.com.bn/url?q=http://image.google.co.cr/url?q=http://hdorg2.ru/article?today-21848236
14 53 0.64% https://toolbarqueries.google.gm/url?q=https://maps.google.com.cu/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-26960816
15 56 0.92% http://alt1.toolbarqueries.google.co.ug/url?q=https://images.google.co.za/url?q=http://hdorg2.ru/article?today-66810040
16 41 0.70% http://cse.google.com.ng/url?sa=t&url=http://alt1.toolbarqueries.google.com.sl/url?q=http://hdorg2.ru/article?today-73755541
17 13 0.78% https://clients1.google.nl/url?q=https://toolbarqueries.google.be/url?q=http://hdorg2.ru/article?today-38077382
18 4 0.39% http://www.google.com.lb/url?q=http://www.google.co.uk/url?q=http://hdorg2.ru/article?today-45791322
29 83 0.34% https://www.google.com.hk/url?q=https://clients1.google.com.cu/url?q=http://hdorg2.ru/article?today-29337050
20 18 0.30% http://map.google.com.vc/url?q=https://maps.google.com.br/url?q=http://hdorg2.ru/article?today-39418640
21 52 0.91% http://alt1.toolbarqueries.google.com.np/url?q=https://image.google.sh/url?sa=i&source=web&rct=j&url=http://hdorg2.ru/article?today-73058610
22 75 0.40% https://maps.google.com.vc/url?q=http://images.google.com.qa/url?q=http://hdorg2.ru/article?today-91981670
23 63 0.16% http://maps.google.cm/url?q=https://maps.google.bj/url?rct=i&sa=t&url=http://hdorg2.ru/article?today-89313682
24 47 0.89% https://toolbarqueries.google.td/url?q=http://images.google.tk/url?q=http://hdorg2.ru/article?today-15101795
25 5 0.79% http://local.google.cm/url?q=http://image.google.dz/url?q=http://hdorg2.ru/article?today-41959375
26 36 0.33% https://maps.google.co.zw/url?sa=j&source=web&rct=j&url=http://www.google.mv/url?q=http://hdorg2.ru/article?today-12988775
27 51 0.70% https://image.google.com.kh/url?q=https://images.google.gg/url?q=http://hdorg2.ru/article?today-44482094
28 24 0.47% https://maps.google.ml/url?sa=i&source=web&rct=j&url=https://www.google.pn/url?q=http://hdorg2.ru/article?today-43151882
29 57 0.78% https://images.google.at/url?q=https://cse.google.tt/url?q=http://hdorg2.ru/article?today-07687936
30 3 0.21% https://toolbarqueries.google.com.gh/url?q=http://cse.google.mg/url?sa=i&url=http://hdorg2.ru/article?today-36592311
31 68 0.49% https://www.google.bg/url?sa=t&url=http://hdorg2.ru/article?today-71826286
32 80 0.83% https://images.google.at/url?q=https://cse.google.tt/url?q=http://hdorg2.ru/article?today-07687936
33 20 0.84% https://toolbarqueries.google.cv/url?q=http://hdorg2.ru/article?today-34293747
34 14 0.13% https://clients1.google.cf/url?q=http://hdorg2.ru/article?today-01813317
35 10 0.38% http://image.google.dm/url?q=http://hdorg2.ru/article?today-51898175
36 27 0.65% https://images.google.kz/url?sa=t&url=http://hdorg2.ru/article?today-80880196
37 22 0.11% http://www.google.cl/url?q=http://hdorg2.ru/article?today-83391946
38 96 0.86% http://maps.google.no/url?q=http://hdorg2.ru/article?today-15515612
39 10 0.48% https://www.google.ad/url?q=http://hdorg2.ru/article?today-32575971
40 73 0.22% https://cse.google.co.nz/url?sa=i&url=http://hdorg2.ru/article?today-46323880
41 20 0.18% http://jmt17.google.rs/url?q=http://hdorg2.ru/article?today-87403896
42 40 0.73% http://decided.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-00499004
43 77 0.67% http://local.google.com.bn/url?q=http://hdorg2.ru/article?today-21848236
44 13 0.40% https://toolbarqueries.google.gm/url?q=http://hdorg2.ru/article?today-26960816
45 40 0.23% http://alt1.toolbarqueries.google.co.ug/url?q=http://hdorg2.ru/article?today-66810040
46 47 0.17% http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-73755541
47 59 0.33% https://clients1.google.nl/url?q=http://hdorg2.ru/article?today-38077382
48 89 0.81% http://www.google.com.lb/url?q=http://hdorg2.ru/article?today-45791322
49 10 0.13% https://www.google.com.hk/url?q=http://hdorg2.ru/article?today-29337050
50 82 0.27% http://map.google.com.vc/url?q=http://hdorg2.ru/article?today-39418640
51 35 0.18% http://https://joachimheck-gws.sandbox.google.com/url?q=http://hdorg2.ru/article?today-71826286

5724, 7779, 2001, 1587, 4006, 7359, 265, 2383, 7771, 8358, 9842, 7556, 2002, 5999, 1425, 2133, 7955, 1406, 1965, 3318, 5543, 7070, 4415, 9486, 3379, 792, 8867, 963, 6245, 4835, 3853, 4816, 6880, 1763, 9213, 4814, 5757, 563, 1336, 2357, 7891, 7934, 1496, 7626, 5858, 5409, 9429, 1518, 6445, 5152, 8361, 413, 1849, 4289, 1024, 7899, 9794, 5672, 4730, 9028, 5757, 297, 4660, 1493, 5094, 6762, 6609


Generated by Webalizer Version 2.23